all pairs
USDC / USDT0
31 priority pools
Aggregate TVL
$2M
24h Volume
$2M
24h Fees
$334
Pool count
31
// Δ CALCULATOR
Each endpoint is a 7-day rolling window at the selected date.
// POOLS BY CHAIN
ink
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
velodrome-v3CL1 - 0.02% | $1M | $284K | 1.50% |
velodrome-v3CL1 - 0.01% | $100K | $27K | 1.42% |
unichain
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
uniswap-v40.01% | $620K | $7K | 0.04% |
uniswap-v40% | $101K | $98K | 0.70% |
uniswap-v40% | $47K | $604 | 0.02% |
uniswap-v40% | $31K | $15K | 0.31% |
uniswap-v40% | $21K | $0 | 0.00% |
uniswap-v40% | $1K | $604 | 1.06% |
uniswap-v40.05% | $631 | $9 | 0.26% |
uniswap-v40% | $553 | $9 | 0.05% |
uniswap-v40% | $336 | $630K | 2052.88% |
uniswap-v40% | $264 | $2 | 0.01% |
uniswap-v40% | $231 | $49 | 0.22% |
uniswap-v4dynamic | $201 | $8 | 11457.77% |
uniswap-v40% | $177 | $9 | 0.03% |
uniswap-v40% | $150 | $0 | 0.00% |
uniswap-v488% | $100 | $0 | — |
uniswap-v40% | $12 | $65 | 11.90% |
uniswap-v40% | $11 | $1M | 36487.22% |
uniswap-v40% | $8 | $46K | 18664.26% |
uniswap-v40% | $3 | $0 | — |
uniswap-v40.3% | $2 | $0 | 0.00% |
uniswap-v40.01% | $2 | $0 | 0.00% |
optimism
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
uniswap-v41% | $3K | $0 | — |
uniswap-v30.01% | $3K | $0 | — |
uniswap-v30.3% | $414 | $0 | — |
uniswap-v488% | $100 | $0 | — |
uniswap-v30.05% | $11 | $0 | — |
uniswap-v40% | $2 | $290 | 360.13% |
base
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
aerodrome1% | $161 | $0 | 0.91% |
aerodrome0.01% | $144 | $18 | 0.46% |