all pairs
USDC / WBTC
33 priority pools
Aggregate TVL
$8M
24h Volume
$379K
24h Fees
$7K
Pool count
33
// Δ CALCULATOR
Each endpoint is a 7-day rolling window at the selected date.
// POOLS BY CHAIN
unichain
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
uniswap-v40.3% | $5M | $228K | 4.67% |
uniswap-v40.3% | $1M | $380 | 0.03% |
uniswap-v4dynamic | $6K | $152 | 7539.86% |
uniswap-v49% | $2K | $9 | 13.76% |
uniswap-v41% | $282 | $650 | 841.06% |
uniswap-v4dynamic | $171 | $2 | 2680.43% |
uniswap-v40.05% | $87 | $0 | 0.02% |
uniswap-v40.3% | $72 | $24K | 36381.42% |
uniswap-v40.27% | $45 | $11K | 24670.71% |
uniswap-v488% | $40 | $0 | — |
uniswap-v477% | $40 | $0 | — |
uniswap-v477% | $40 | $0 | — |
uniswap-v40.28% | $39 | $5K | 14210.43% |
uniswap-v40.29% | $36 | $13K | 36555.72% |
uniswap-v40.3% | $30 | $947 | 3441.60% |
uniswap-v40.1% | $22 | $0 | — |
uniswap-v4dynamic | $2 | $1 | 139980.44% |
uniswap-v4dynamic | $2 | $0 | 16576.61% |
optimism
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
uniswap-v30.3% | $1M | $26K | 2.85% |
uniswap-v30.3% | $130K | $619 | 0.52% |
uniswap-v31% | $95K | $0 | — |
uniswap-v30.05% | $55K | $0 | 0.00% |
uniswap-v40.3% | $39K | $62K | 177.17% |
uniswap-v30.05% | $32K | $5 | 0.00% |
uniswap-v31% | $23K | $1 | 0.01% |
uniswap-v41% | $11K | $436 | 15.09% |
uniswap-v40.05% | $372 | $0 | 0.00% |
uniswap-v40.5% | $268 | $5K | 3167.24% |
uniswap-v41.5% | $35 | $2K | 23508.50% |
uniswap-v30.01% | $32 | $0 | 0.03% |
uniswap-v30.01% | $8 | $0 | 0.00% |
uniswap-v40.01% | $7 | $0 | 0.15% |
base
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
uniswap-v40.30% | $270K | $209 | 0.08% |