all pairs
USDC / WETH
91 priority pools
Aggregate TVL
$279M
24h Volume
$191M
24h Fees
$1M
Pool count
91
// Δ CALCULATOR
Each endpoint is a 7-day rolling window at the selected date.
// POOLS BY CHAIN
base
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
uniswap-v30.3% | $123M | $34M | 30.42% |
aerodrome0.05% | $84M | $132M | 28.74% |
uniswap-v30.05% | $13M | $12M | 17.59% |
aerodrome-v1 | $11M | $2M | 5.26% |
uniswap-v40.30% | $4M | $1M | 40.48% |
uniswap-v40.05% | $2M | $2M | 16.68% |
uniswap-v2 | $2M | $57K | 3.55% |
uniswap-v42.00% | $900K | $6K | 4.90% |
aerodrome0.01% | $835K | $2M | 10.62% |
uniswap-v31% | $589K | $0 | 0.00% |
uniswap-v40.01% | $374K | $69K | 0.60% |
uniswap-v30.01% | $273K | $2M | 24.04% |
uniswap-v40.15% | $83K | $803 | 0.53% |
uniswap-v41.00% | $62K | $2K | 9.86% |
aerodrome-v1 | $35K | $5K | 3.88% |
aerodrome1% | $30K | $6K | 71.48% |
aerodrome1% | $6K | $4 | 0.21% |
aerodrome0.3% | $296 | $0 | 0.16% |
unichain
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
uniswap-v40.05% | $20M | $1M | 1.38% |
uniswap-v40.3% | $1M | $40K | 4.00% |
uniswap-v4dynamic | $98K | $2K | 5363.70% |
uniswap-v40.01% | $83K | $58K | 2.59% |
uniswap-v41% | $4K | $6 | 0.52% |
uniswap-v4dynamic | $2K | $94 | 12796.19% |
uniswap-v40.15% | $2K | $0 | 0.00% |
uniswap-v40% | $452 | $17 | — |
uniswap-v40.6% | $137 | $0 | 0.00% |
optimism
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
uniswap-v30.05% | $7M | $69K | 0.18% |
uniswap-v30.3% | $5M | $1M | 23.79% |
uniswap-v30.05% | $3M | $322K | 2.15% |
uniswap-v30.3% | $1M | $2K | 0.21% |
uniswap-v31% | $676K | $822 | 0.44% |
uniswap-v4dynamic | $65K | $35K | 163968.51% |
velodrome-v2 | $60K | $107 | — |
uniswap-v31% | $49K | $213 | 1.58% |
uniswap-v40.05% | $34K | $312 | 0.17% |
uniswap-v40.3% | $6K | $225 | 4.22% |
uniswap-v45% | $5K | $97 | 35.18% |
uniswap-v41% | $3K | $4 | 0.43% |
uniswap-v42% | $3K | $126 | 30.66% |
velodrome-v2 | $3K | $3 | — |
uniswap-v30.01% | $2K | $11 | 0.02% |
uniswap-v30.01% | $1K | $1 | 0.00% |
uniswap-v488% | $1K | $0 | — |
uniswap-v4dynamic | $999 | $14 | 4258.01% |
uniswap-v40.05% | $778 | $21 | 0.50% |
uniswap-v40% | $354 | $7 | — |
uniswap-v488% | $99 | $0 | — |
ink
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
velodrome-v3CL100 - 0.2% | $46K | $13K | 6.93% |
velodrome-v3CL100 - 0.2% | $24K | $7K | 25.87% |