all pairs
WBTC / WETH
27 priority pools
Aggregate TVL
$14M
24h Volume
$1M
24h Fees
$609K
Pool count
27
// Δ CALCULATOR
Each endpoint is a 7-day rolling window at the selected date.
// POOLS BY CHAIN
unichain
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
uniswap-v40.05% | $5M | $992K | 3.47% |
uniswap-v4dynamic | $3M | $72K | 7281.57% |
uniswap-v40.05% | $1M | $319K | 4.59% |
uniswap-v40.3% | $145K | $6K | 4.67% |
uniswap-v40.3% | $13K | $80 | 0.68% |
uniswap-v4dynamic | $996 | $0 | 5.28% |
uniswap-v40% | $590 | $3 | — |
uniswap-v490% | $180 | $0 | — |
uniswap-v41% | $178 | $0 | 0.02% |
uniswap-v40.5% | $82 | $826 | 1848.27% |
uniswap-v4dynamic | $33 | $0 | — |
uniswap-v40.75% | $26 | $2K | 16646.21% |
uniswap-v41% | $14 | $2K | 39736.20% |
uniswap-v4dynamic | $2 | $0 | 40990.36% |
optimism
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
uniswap-v30.3% | $3M | $24K | 0.87% |
uniswap-v30.05% | $1M | $27K | 0.36% |
uniswap-v31% | $61K | $581 | 3.50% |
uniswap-v40.3% | $34K | $875 | 2.80% |
uniswap-v40.05% | $4K | $0 | 0.00% |
uniswap-v41% | $884 | $13 | 5.24% |
uniswap-v40% | $415 | $2 | — |
uniswap-v490% | $250 | $1 | 113.98% |
uniswap-v40.01% | $16 | $324 | 71.85% |
uniswap-v30.01% | $6 | $0 | — |
uniswap-v40.3% | $2 | $0 | 2.11% |
uniswap-v40.3% | $1 | $0 | 1.19% |
base
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
aerodrome0.05% | $6K | $0 | — |