all pairs
WETH / wstETH
18 priority pools
Aggregate TVL
$3M
24h Volume
$5M
24h Fees
$2K
Pool count
18
// Δ CALCULATOR
Each endpoint is a 7-day rolling window at the selected date.
// POOLS BY CHAIN
base
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
aerodrome0.01% | $2M | $5M | 8.25% |
aerodrome-v1 | $784K | $106K | 0.12% |
uniswap-v40.30% | $54K | $0 | 0.00% |
optimism
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
uniswap-v30.01% | $148K | $3K | 0.08% |
uniswap-v40.05% | $99K | $5K | 0.86% |
uniswap-v40.01% | $23K | $64K | 10.38% |
velodrome-v2 | $10K | $0 | — |
uniswap-v30.05% | $7K | $0 | 0.00% |
velodrome-v2 | $5K | $0 | — |
uniswap-v30.3% | $556 | $0 | 0.00% |
uniswap-v31% | $93 | $0 | — |
uniswap-v495% | $6 | $0 | — |
unichain
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
uniswap-v40.01% | $93K | $8K | 0.33% |
uniswap-v40.05% | $438 | $0 | 0.00% |
uniswap-v40% | $24 | $229K | 23974.27% |
uniswap-v40% | $4 | $0 | 0.00% |
uniswap-v495% | $3 | $0 | — |
uniswap-v40.01% | $3 | $2 | 2.93% |