all pairs
rETH / WETH
11 priority pools
Aggregate TVL
$126K
24h Volume
$54K
24h Fees
$5
Pool count
11
// Δ CALCULATOR
Each endpoint is a 7-day rolling window at the selected date.
// POOLS BY CHAIN
optimism
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
uniswap-v30.05% | $58K | $94 | 0.03% |
velodrome-v2 | $37K | $2 | — |
uniswap-v30.3% | $24K | $2 | 0.01% |
uniswap-v30.01% | $2K | $0 | — |
uniswap-v31% | $163 | $0 | 0.00% |
uniswap-v40% | $21 | $53K | 8256.16% |
uniswap-v40.3% | $13 | $0 | 4.02% |
unichain
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
uniswap-v40.05% | $4K | $1 | 0.00% |
uniswap-v40.3% | $662 | $1 | 0.18% |
uniswap-v495% | $2 | $0 | — |
base
| DEX | TVL | 24h Vol24h Volume | APY |
|---|---|---|---|
aerodrome0.01% | $1 | $0 | 0.02% |